Search Results
Matches 1 to 46 of 46 for First Name contains FRAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Francis M. Greenman | I1582 | ||
| 2 | Alexander, Benedict Francis | P-1173928459 | b. 16 Oct 1934 | St. George's, Newfoundland, Canada |
| 3 | Alexander, Francis Xavier | P-1173927359 | b. 4 Dec 1935 | St. George's, Newfoundland and Labrador, Canada |
| 4 | Alexander, Mathilda Francis | P-1173921643 | b. 23 Oct 1890 | |
| 5 | Baldwin, Lydia Francis | I0086 | b. Abt 1869 | Ontario, Canada |
| 6 | Barry, Francis | P-107550648 | ||
| 7 | Berger, Frank | I0438 | b. 1886 | Ontario |
| 8 | Brown, Francis | P-1000921256 | b. 4 Oct 1884 | Burritts Rapids, Leeds & Grenville County, Ontario, Canada |
| 9 | Conlin, Patrick Francis | I0100 | b. 20 Mar 1858 | Montague Township, Lanark County, Ontario, Canada |
| 10 | Corrigan, Fran | P-685975108 | b. Abt 1846 | Clarendon Townhip, Pontiac County, Quebec, Canada |
| 11 | Couch, Franklin Coldwell | I1205 | b. 18 Nov 1887 | Manitoba, Canada |
| 12 | Feren, Frank | P-1070526120 | b. 20 Oct 1894 | Ontario, Canada |
| 13 | Flood, Francis | P-737022409 | ||
| 14 | Gallagher, John Francis | I0332 | b. 1921 | |
| 15 | Hopkins, Frank | P-918344149 | b. 22 May 1874 | Rugby, Warwickshire, England |
| 16 | Huddleston, Fanny Frances Helena | P-372126007 | b. Abt 1863 | North Elmsley, Ontario, Canada |
| 17 | Hunt, Frank | I0396 | b. Nov 1877 | England |
| 18 | Johnson, Francis | P-718332724 | b. Abt 1874 | Lanark County, Ontario, Canada |
| 19 | Jones, Frank E. | I1698 | b. Abt 1894 | Forbush, Iowa |
| 20 | Larrett, Frances | I0814 | b. 1900 | Renfrew County, Ontario, Canada |
| 21 | LeBlanc, Francois | I60 | ||
| 22 | Little, Francis | I0076 | ||
| 23 | McGuey, Frances Jamesina | I1729 | b. 9 Aug 1913 | Basin Depot, Bonnechere, Ontario |
| 24 | Meagher, Marie Frances | P-1240892087 | b. 13 Jun 1926 | Windsor, Nova Scotia, Canada |
| 25 | Moffitt, Francis Howard | P-1008879336 | b. 18 May 1894 | Marlborough Township, Carleton County, Ontario, Canada |
| 26 | Moffitt, Francis Wilson | P-1008879347 | b. 19 Apr 1850 | Marlborough County, Carleton County, Ontario, Canada |
| 27 | Moxam, Francis John | P-854152015 | b. 15 Sep 1858 | Ross Township, Renfrew County, Ontario, Canada |
| 28 | Mulcahy, Mary Francis | P-1240900165 | b. 1886 | |
| 29 | Newman, Frank S. | I1106 | b. 1889 | Ontario, Canada |
| 30 | Prudham, Margaret Frances Gertrude | I0001 | b. 1880 | Halton County, Ontario, Canada |
| 31 | Rose, Frank | P-1115613160 | b. 18 Sep 1864 | Italy |
| 32 | Schackel, Frances | I1397 | b. 1847 | Austria |
| 33 | Scott, Francis William | P-987331273 | b. 26 Jul 1884 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada |
| 34 | Severin, Frances Ethel L. | I0292 | b. 18 Sep 1894 | Westmeath Township, Renfrew County, Ontario, Canada |
| 35 | Severin, Francis Ann | I0165 | b. 10 May 1889 | Westmeath Township, Renfrew County, Ontario, Canada |
| 36 | Stewart, Frank Earl | P-364502609 | ||
| 37 | Sweet, Frank | I0733 | b. Feb 1858 | Ontario, Canada |
| 38 | Unknown, Frances Cora | I1563 | b. Abt. 1873 | Missouri, U.S.A. |
| 39 | Weedmark, Ena Mayme Frances | P-1199983905 | b. 18 Nov 1906 | Grenville, Ontario, Canada |
| 40 | Weedmark, Franklin Edwin | P-1325250059 | b. 10 April 1862 | Burritts Rapids, Marlborough Township, Carleton County, Ontario, Canada |
| 41 | Weedmark, Marguerite Frances | P-1325103095 | b. 6 July 1928 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada |
| 42 | Weidmark, Frances Florence | P-1264824752 | b. 22 Jul 1909 | Mary Street South, Smiths Falls, Lanark County, Ontario, Canada |
| 43 | Wilson, Francis | I0394 | b. 1826 | Quebec, Canada |
| 44 | Wilson, James Francis | P-1346645316 | b. 4 Feb 1867 | Shawville, Clarendon Township, Pontiac County, Quebec, Canada |
| 45 | Woods, Mary Frances | P-175609483 | ||
| 46 | Young, Frances Catherine | P-1114845862 | b. 1845 | Stafford Township, Renfrew County, Ontario, Canada |




